No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SAR 6902 Dallas (DFW) T9 20:36 32Q LANDED
SAR 2549 Pittsburgh (PIT) T9 20:41 321 LANDED
AEX 420 New York (LGA) T1 20:41 73G LANDED
EAX 3835 Providence (PVD) T7 20:41 E95 LANDED
TWA 3322 Raleigh/Durham (RDU) T1 20:41 32Q LANDED
AEX 2779 Quebec (YQB) T7 20:44 E95 LANDED
EAS 8814 Fort Myers (RSW) T7 20:49 319 LANDED
EAS 1825 Raleigh/Durham (RDU) T1 20:56 320 LANDED
SN 701 Fort Lauderdale (FLL) T9 21:00 E95 LANDED
EAS 9542 Chicago O'Hare (ORD) T7 21:05 32N
EAS 1918 Boston (BOS) T1 21:10 320
EAX 2878 Harrisburg (MDT) T7 21:13 E95
EAS 6176 Charlotte (CLT) T7 21:14 32N
AEX 2264 Philadelphia (PHL) T7 21:20 7M8
PAN 330 Panama City (PTY) T1 21:20 319
BOX 6073 Cincinnati (CVG) -- 21:20 ATF CARGO FLIGHT
EAX 2009 San Juan Luis Munoz Marin (SJU) T7 21:24 E95
EAS 3626 Houston (IAH) T7 21:26 321
ATC 1751 Toronto Pearson (YYZ) T1 21:26 32Q
SAR 7379 Dallas (DFW) T9 21:29 32Q