No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Boeing 737-700ER (scimitar) | 8 | 0 | 8 | 0 | 0 | 7.3 yrs |
Boeing 737-8 | 28 | 0 | 28 | 0 | 0 | 6.1 yrs |
Boeing 737-8-200 HGW | 11 | 0 | 11 | 0 | 0 | 1.8 yrs |
Boeing 737-800 BGW | 4 | 0 | 4 | 0 | 0 | 10.0 yrs |
Boeing 737-800 HGW | 7 | 0 | 7 | 0 | 0 | 10.7 yrs |
Boeing 737-800 HGW (winglets) | 4 | 0 | 4 | 0 | 0 | 10.8 yrs |
Boeing 737-800 SFP | 5 | 0 | 5 | 0 | 0 | 3.0 yrs |
Boeing 737-9 | 41 | 0 | 41 | 0 | 0 | 3.1 yrs |
Boeing 737-9 HGW | 29 | 0 | 29 | 0 | 0 | 1.6 yrs |
Boeing 737-900ER BGW (scimitar) | 44 | 0 | 44 | 0 | 0 | 7.8 yrs |
Boeing 737-900ER BGW (winglets) | 35 | 0 | 35 | 0 | 0 | 9.5 yrs |
Boeing 737-900ER HGW (scimitar) | 8 | 0 | 8 | 0 | 0 | 8.0 yrs |
Boeing 737-900ER HGW (winglets) | 14 | 0 | 14 | 0 | 0 | 10.5 yrs |
Boeing 787-10 | 13 | 0 | 13 | 0 | 0 | 4.8 yrs |
Boeing 787-8 | 79 | 0 | 79 | 0 | 0 | 7.6 yrs |
Boeing 787-9 | 31 | 0 | 31 | 0 | 0 | 8.5 yrs |
Embraer 170 | 18 | 0 | 18 | 0 | 0 | 7.9 yrs |
Embraer 170 LR | 5 | 0 | 5 | 0 | 0 | 0.9 yrs |
Embraer 190 E2 | 25 | 0 | 25 | 0 | 0 | 5.8 yrs |
Embraer 195 | 10 | 1 | 11 | 0 | 0 | 9.4 yrs |
Embraer 195 AR | 1 | 0 | 1 | 0 | 0 | 1.8 yrs |
Embraer 195 E2 | 12 | 0 | 12 | 0 | 0 | 2.9 yrs |
overall | 432 | 1 | 433 | 0 | 0 | 6.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Subcontinental Ecuador Airlines | Guayaquil (GYE) | AAA | 87.50% | VOASUR | |||
Sarmoti Airways Bahama | Nassau Lynden Pindling International (NAS) | AAA | 43.00% | CAB |
The enterprise has not published any information so far.
Name | Subcontinental Dominican Republic Airways |
Code | AD |
Alliance | Global Excellence Alliance |
Stock symbol | AED |
Headquarters | Santo Domingo Las Americas (SDQ) |
Country | Dominican Republic |
Parent company | Subcontinental Pakistan Airways |
Managing director | EXtron |
Founded | 2018-09-10 |
Rating | AAA |
Transported passengers | 229,225,671 |
Transported cargo | 33,004,383 CU |
Stations | 209 |
Fleet size | 433 |
Staff | 34,533 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.