No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
BOX 4633 Memphis (MEM) -- 18:38 ATF CARGO FLIGHT LANDED
BOX 7297 Cincinnati (CVG) -- 18:38 ATF CARGO FLIGHT LANDED
SAR 1757 Pittsburgh (PIT) T9 18:39 319 LANDED
SAR 6894 Dallas (DFW) T9 18:39 319 LANDED
TOB 1449 New York (JFK) T1 18:45 739 LANDED
EAS 8804 Des Moines (DSM) T7 18:45 319 LANDED
AEX 826 Cincinnati (CVG) T7 18:47 E95 LANDED
EAX 2321 Charleston, SC, US (CHS) T7 18:48 E95 LANDED
EAX 2836 Norfolk, VA, US (ORF) T7 18:48 E95 LANDED
AEX 2130 Pittsburgh (PIT) T7 18:50 7M9 LANDED
EAS 940 Miami International (MIA) T1 18:51 321 LANDED
U8 72 Beijing (PEK) T1 18:53 351 LANDED
EAX 1997 Orlando Sanford (SFB) T7 18:55 E95 LANDED
DN 1698 Denver (DEN) T1 18:58 73G LANDED
BAH 414 Nassau Lynden Pindling International (NAS) T1 19:00 295 LANDED
EAS 1817 Raleigh/Durham (RDU) T1 19:01 320 LANDED
EAS 8655 Dallas (DFW) T1 19:02 321 LANDED
SN 5793 San Juan Luis Munoz Marin (SJU) T9 19:05 32N LANDED
EAS 9028 Atlanta (ATL) T7 19:05 321 LANDED
TAS 2145 Charlotte (CLT) T7 19:05 321 LANDED