No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Departure
      Flight To Terminal Departure expected A/C Info Status
EAS 8370 New York (EWR) T7 04:38 32Q LAST CALL
SAR 1750 Pittsburgh (PIT) T9 04:40 319 LAST CALL
TWA 3707 Raleigh/Durham (RDU) T1 04:45 32Q NOW BOARDING
SN 2112 Kansas City (MCI) T9 04:53 290 NOW BOARDING
U7 2909 Beijing (PKX) T1 04:55 351 NOW BOARDING
TOB 1753 Atlanta (ATL) T1 05:05 7M9
BAH 251 Nassau Lynden Pindling International (NAS) T1 05:07 E95
AEX 2760 Philadelphia (PHL) T7 05:11 7M8
SAR 1806 Boston (BOS) T9 05:14 321
ATC 1980 Toronto Pearson (YYZ) T1 05:15 32N
TCA 2579 Santa Ana, CA, US (SNA) T1 05:15 32N
BOX 2342 Memphis (MEM) -- 05:20 73G CARGO FLIGHT
AEX 829 Cincinnati (CVG) T7 05:25 E95
SAS 3607 Bogota (BOG) T1 05:30 319
EAS 8668 Dallas (DFW) T7 05:33 321
SAR 3130 Chicago O'Hare (ORD) T9 05:40 32Q
AEX 134 New York (LGA) T7 05:43 E90
ATC 6687 Montreal (YUL) T1 05:49 32N
DN 1543 Denver (DEN) T1 05:54 73G
TWA 1191 St. Louis (STL) T1 05:55 32Q