No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
QQ 46 Houston (HOU) T1 08:53 CS3 LANDED
SGA 423 Guatemala City (GUA) T1 08:53 CS3 LANDED
SAR 1407 Colorado Springs (COS) T2 08:54 CR7 LANDED
DN 1226 Denver (DEN) T16 08:54 321 LANDED
EAS 4122 Midland (MAF) T1 08:54 319 LANDED
TEX 349 San Angelo (SJT) T1 08:54 CR7 LANDED
SAR 1426 Miami International (MIA) T2 08:56 321 LANDED
QQ 20 Houston (IAH) T1 08:56 739 LANDED
EAS 3210 Oklahoma City (OKC) T1 08:58 320 LANDED
EAS 3938 Houston (HOU) T1 08:58 320 LANDED
SAR 1435 Birmingham, AL, US (BHM) T2 08:59 CR7 LANDED
TOB 1754 Atlanta (ATL) T1 08:59 7M9 LANDED
OZA 447 Little Rock (LIT) T1 08:59 CRK LANDED
EAS 4102 Amarillo (AMA) T1 09:00 319 LANDED
SAR 1399 Albuquerque (ABQ) T2 09:03 CR7 LANDED
SAR 5901 New York (EWR) T2 09:04 321 LANDED
SAR 6963 Salvador (SSA) T2 09:04 788 LANDED
SAR 2899 Austin (AUS) T2 09:05 CR7 LANDED
AEX 2892 New York (JFK) T13 09:05 739 LANDED
SAR 7165 St. Louis (STL) T2 09:08 32Q LANDED