No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SAR 7286 West Palm Beach (PBI) T2 12:02 32Q LANDED
EAS 6399 Minneapolis/St. Paul (MSP) T1 12:03 32Q LANDED
SAR 2877 Austin (AUS) T2 12:04 CR7 LANDED
SAR 7488 Toluca (TLC) T2 12:04 32Q LANDED
EAS 978 Nashville (BNA) T1 12:04 321 LANDED
TWA 4478 Nashville (BNA) T1 12:05 32N LANDED
SAR 7536 Mazatlan (MZT) T2 12:06 32Q LANDED
EAS 2772 Tulsa (TUL) T1 12:07 320 LANDED
EAS 7313 Memphis (MEM) T1 12:07 320 LANDED
SAR 7542 Merida, MX (MID) T2 12:08 319 LANDED
EAS 2819 Fort Lauderdale (FLL) T1 12:08 320 LANDED
SAR 7157 San Jose, CA, US (SJC) T2 12:09 32Q LANDED
AEX 938 New York (LGA) T1 12:10 739 LANDED
SAR 6701 Houston (IAH) T2 12:12 321 LANDED
EAS 6869 New York (JFK) T1 12:12 321 LANDED
SAR 7103 Columbus (CMH) T2 12:13 32Q LANDED
SAR 7530 La Paz, MX (LAP) T2 12:13 32Q LANDED
EAC 294 Memphis (MEM) -- 12:13 73G CARGO FLIGHT LANDED
SAR 6839 New York (JFK) T2 12:14 321 LANDED
EAS 4114 Lubbock (LBB) T1 12:14 319 LANDED