No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SAR 7378 Baltimore (BWI) T2 16:42 32Q LANDED
TEX 56 Lubbock (LBB) T1 16:43 CRK LANDED
TOB 5098 Orlando International (MCO) T2 16:44 16:46 7M9 LANDED
EAS 4199 Corpus Christi (CRP) T1 16:45 319 LANDED
EAS 7784 Austin (AUS) T1 16:45 321 LANDED
TAS 59 Atlanta (ATL) T1 16:45 321 LANDED
SAR 816 Denver (DEN) T2 16:46 321 LANDED
QQ 111 Houston (IAH) T1 16:46 739 LANDED
SAR 1588 Clearwater (PIE) T2 16:47 319 LANDED
SAR 2889 Austin (AUS) T2 16:50 CR7 LANDED
EAS 665 Miami International (MIA) T1 16:50 320 LANDED
EAS 7315 Memphis (MEM) T1 16:50 320 LANDED
TAS 2257 Charlotte (CLT) T1 16:50 321 LANDED
TWA 4374 Nashville (BNA) T1 16:50 32Q LANDED
SAR 7807 Appleton (ATW) T2 16:52 32Q LANDED
DN 1066 Denver (DEN) T16 16:52 321 LANDED
QQ 60 Houston (HOU) T1 16:53 CS3 LANDED
EAC 296 Memphis (MEM) -- 16:53 73G CARGO FLIGHT LANDED
TWA 3942 Raleigh/Durham (RDU) T1 16:54 CS1 LANDED
SAR 6931 Boston (BOS) T2 16:55 32Q LANDED