No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 4 | 0 | 4 | 4 | 0 | 6.7 yrs |
Airbus A220-300 | 2 | 0 | 2 | 2 | 0 | 7.2 yrs |
Airbus A320-200 light | 3 | 0 | 3 | 0 | 0 | 10.9 yrs |
Airbus A320-200 light (enhanced) | 1 | 0 | 1 | 0 | 0 | 8.6 yrs |
Airbus A320neo light | 2 | 0 | 2 | 1 | 0 | 6.0 yrs |
Airbus A321-200 heavy (enhanced) | 1 | 0 | 1 | 0 | 0 | 9.5 yrs |
Airbus A321neo light | 2 | 0 | 2 | 2 | 0 | 5.9 yrs |
ATR 42-600 | 6 | 0 | 6 | 0 | 0 | 1.4 yrs |
ATR 72-500 | 10 | 0 | 10 | 0 | 0 | 10.8 yrs |
ATR 72-600 | 18 | 0 | 18 | 1 | 0 | 4.7 yrs |
Boeing 737-8 | 4 | 0 | 4 | 0 | 0 | 6.5 yrs |
Boeing 737-9 | 7 | 0 | 7 | 0 | 0 | 2.8 yrs |
CRJ 1000 NextGen EL | 18 | 0 | 18 | 0 | 0 | 9.0 yrs |
CRJ 700 | 6 | 0 | 6 | 0 | 0 | 10.9 yrs |
CRJ 700 NextGen | 3 | 0 | 3 | 0 | 0 | 5.4 yrs |
CRJ 900 NextGen LR | 2 | 0 | 2 | 0 | 0 | 8.2 yrs |
De Havilland DHC-6-400 | 2 | 0 | 2 | 0 | 0 | 4.0 yrs |
DHC Dash 8-400 BASIC | 2 | 0 | 2 | 0 | 0 | 8.5 yrs |
DHC Dash 8-400A | 4 | 0 | 4 | 0 | 0 | 10.9 yrs |
Embraer 190 E2 | 1 | 0 | 1 | 0 | 0 | 3.7 yrs |
Embraer 195 | 2 | 0 | 2 | 0 | 0 | 8.7 yrs |
Embraer 195 E2 | 3 | 0 | 3 | 0 | 0 | 4.4 yrs |
LET 410UVP | 3 | 0 | 3 | 0 | 0 | 8.9 yrs |
overall | 106 | 0 | 106 | 10 | 0 | 7.1 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Trans Ozark Airways | Kansas City (MCI) | AAA | 100.00% | not listed | |||
Ivory Airways | Abidjan (ABJ) | AAA | 100.00% | not listed | |||
Trans American Skyways | Atlanta (ATL) | AAA | 100.00% | not listed | |||
East American Pacific Skyways | Pago Pago (PPG) | AAA | 100.00% | not listed | |||
Trans California Airways | Sacramento (SMF) | AAA | 100.00% | not listed | |||
Silverstar Airways | Buenos Aires Ezeiza (EZE) | AAA | 100.00% | not listed | |||
Kenya Skyways | Nairobi (NBO) | AAA | 100.00% | not listed | |||
Pacific Transport Invest | Pago Pago (PPG) | BBB | 100.00% | not listed | |||
Northeast Skylink | Buffalo (BUF) | AAA | 100.00% | not listed | |||
Bahamas Skyways | Nassau Lynden Pindling International (NAS) | AAA | 100.00% | not listed | |||
Caribbean Transport Invest | St. Kitts (SKB) | BBB | 100.00% | not listed | |||
Aerolineas Guatemala | Guatemala City (GUA) | AAA | 100.00% | not listed | |||
Northwest Skylink | Billings (BIL) | AAA | 100.00% | not listed | |||
Aerolinea Costa Rica | San Jose, CR (SJO) | AAA | 100.00% | not listed | |||
Caribbean Island Airways | St. Lucia (UVF) | AAA | 100.00% | not listed | |||
East American Skyways | Washington (IAD) | AAA | 100.00% | not listed | |||
Orix Airways | Doha (DOH) | AAA | 100.00% | not listed | |||
East American CARGO | Anchorage (ANC) | AAA | 100.00% | not listed | |||
Dominican Skyways | Santo Domingo Las Americas (SDQ) | AAA | 100.00% | not listed | |||
Tanzania Wings | Dar-es-Salaam (DAR) | AAA | 100.00% | not listed | |||
Uganda Air System | Entebbe (EBB) | AAA | 100.00% | not listed | |||
East American Alaska Express | Juneau (JNU) | AAA | 100.00% | not listed | |||
East American Skyways Express | New Orleans (MSY) | AAA | 100.00% | not listed | |||
Central Skylink | Colorado Springs (COS) | AAA | 100.00% | not listed | |||
Aerolinea Honduras | Tegucigalpa (TGU) | A | 100.00% | not listed | |||
Guam Transport Invest | Guam (GUM) | AAA | 100.00% | not listed | |||
Panama Skyways | Panama City (PTY) | AAA | 100.00% | not listed | |||
Texas American Express | Austin (AUS) | AAA | 100.00% | not listed |
The enterprise has not published any information so far.
Name | Dalaware Transport Invest |
Code | DTI |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | New Castle, DE (ILG) |
Country | USA |
Parent company | Enterprise is a holding |
Managing director | Metha |
Founded | 2017-02-03 |
Rating | AAA |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 13 |
Fleet size | 106 |
Staff | 6,758 |
2024-09-30
19:18
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 5000 units. |
2024-09-23
14:51
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 5000 units. |
2024-09-14
09:31
|
The enterprise Ivory Airways, a new subsidiary of Dalaware Transport Invest, has been launched in Abidjan. |
2024-09-12
06:50
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 5000 units. |
2024-09-03
06:20
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 5000 units. |
2024-09-03
02:36
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 5000 units. |
2024-08-30
14:34
|
Dalaware Transport Invest extends the capacity of its passenger terminal T7 at Raleigh/Durham by 13000 units. |
2024-08-30
14:32
|
Dalaware Transport Invest extends the capacity of its passenger terminal T3 at Indianapolis by 5000 units. |
2024-08-29
14:23
|
Dalaware Transport Invest extends the capacity of its passenger terminal T6 at Fort Myers by 20325 units. |
2024-08-29
08:43
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 5000 units. |
2024-08-27
17:33
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 10000 units. |
2024-08-15
11:21
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 5000 units. |
2024-08-15
07:51
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 15000 units. |
2024-08-13
18:53
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 25000 units. |
2024-08-13
12:30
|
Dalaware Transport Invest extends the capacity of its passenger terminal T12 at Charlotte by 15000 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.