No airline yet?
Click here to found your new enterprise now!

Enterprises

Papua Skywings

from Adelaide (ADL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1147 1234567 10:44 15:03 CS3 Papua Skywings
PSW 4053 1234567 10:46 15:05 CR7 Papua Skywings
PSW 1461 1234567 16:10 20:29 CS3 Papua Skywings
PSW 1337 1234567 16:20 20:39 CS1 Papua Skywings
PSW 1213 _23_567 22:14 02:32 CRK Papua Skywings
PSW 1155 1234567 22:46 03:05 CS3 Papua Skywings
PSW 1423 1234567 23:31 03:50 CS1 Papua Skywings
from Alice Springs (ASP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4069 1234567 01:16 04:40 CR7 Papua Skywings
from Alotau (GUR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1315 1234567 01:19 02:09 CR7 Papua Skywings
PSW 1085 1234567 05:09 05:59 CR7 Papua Skywings
PSW 4075 1234567 05:40 06:30 CR7 Papua Skywings
PSW 1201 1234567 12:30 13:20 CR7 Papua Skywings
from Auckland (AKL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1291 1234567 11:33 14:44 CS3 Papua Skywings
PSW 1555 1234567 17:38 20:49 CS1 Papua Skywings
PSW 1075 1234567 18:18 21:29 CS1 Papua Skywings
from Balimo (OPU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4031 1234567 13:56 15:17 AT5 Papua Skywings
PSW 1039 1234567 20:06 21:30 AT7 Papua Skywings
from Brisbane (BNE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1143 1234567 00:06 02:59 CS3 Papua Skywings
PSW 1129 1234567 05:04 07:54 CS3 Papua Skywings
PSW 1233 1234567 06:05 08:55 CR7 Papua Skywings
PSW 1217 _____6_ 08:40 11:30 CRK Papua Skywings
PSW 1343 1234567 11:29 14:19 CS3 Papua Skywings
PSW 4017 1234567 12:16 15:05 CS1 Papua Skywings
PSW 1441 1234567 15:59 18:49 CS1 Papua Skywings
PSW 1241 1234567 17:44 20:34 CS3 Papua Skywings
from Buka (BUA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1103 1234567 08:10 09:41 CR7 Papua Skywings
from Cairns (CNS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1079 1234567 01:17 02:39 CS1 Papua Skywings
PSW 1089 1234567 01:48 03:10 CS3 Papua Skywings
PSW 1465 1234567 05:15 06:37 CS1 Papua Skywings
PSW 1149 1234567 06:33 07:55 CS3 Papua Skywings
PSW 1467 1234567 11:46 13:08 CS1 Papua Skywings
PSW 1113 1234567 13:07 14:29 CS3 Papua Skywings
PSW 1235 1234567 13:27 14:49 CR7 Papua Skywings
PSW 1169 1234567 13:30 14:52 CS3 Papua Skywings
PSW 4013 1234567 18:44 20:06 CS1 Papua Skywings
PSW 1173 1234567 19:35 20:57 CS3 Papua Skywings
PSW 1215 1__4___ 20:02 21:24 CRK Papua Skywings
PSW 1429 1234567 22:48 00:10 CR7 Papua Skywings
from Canberra (CBR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4005 1234567 05:25 09:10 CS1 Papua Skywings
PSW 1095 __3____ 11:44 15:29 CRK Papua Skywings
PSW 1095 _2_____ 11:49 15:34 CRK Papua Skywings
PSW 1095 1__45_7 11:55 15:40 CRK Papua Skywings
PSW 1185 1234567 17:09 20:55 CS1 Papua Skywings
PSW 4059 1234567 23:30 03:15 CR7 Papua Skywings
from Cebu (CEB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1391 _2_45_7 02:15 08:45 CS3 Papua Skywings
from Christchurch (CHC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1111 1234567 05:03 08:39 CS3 Papua Skywings
from Coolangatta / Gold Coast (OOL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1091 1234567 07:33 10:29 CR7 Papua Skywings
PSW 1363 1234567 12:14 15:10 CS1 Papua Skywings
PSW 1229 1234567 13:59 16:55 CR7 Papua Skywings
PSW 1387 1234567 17:43 20:39 CS1 Papua Skywings
PSW 1119 1234567 19:39 22:35 CR7 Papua Skywings
from Daru (DAU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4009 1234567 01:37 02:49 AT5 Papua Skywings
PSW 1077 1234567 12:02 12:59 CR7 Papua Skywings
from Darwin (DRW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1183 1234567 00:28 03:30 CS3 Papua Skywings
PSW 1309 1234567 04:23 07:25 CS1 Papua Skywings
PSW 1221 1234567 11:38 14:40 CS3 Papua Skywings
PSW 1179 1234567 12:33 15:35 CS1 Papua Skywings
PSW 1401 1234567 13:23 16:25 CS1 Papua Skywings
PSW 1351 1234567 18:33 21:35 CS1 Papua Skywings
PSW 1231 1234567 19:48 22:50 CR7 Papua Skywings
PSW 1457 1234567 22:47 01:49 CS3 Papua Skywings
from Edward River (EDR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4019 1234567 00:57 02:54 AT5 Papua Skywings
from Fukuoka (FUK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1197 1234567 14:05 21:20 CS1 Papua Skywings
from Goroka (GKA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4033 1234567 01:55 03:04 AT5 Papua Skywings
PSW 4027 1234567 07:55 09:04 AT5 Papua Skywings
PSW 1037 1234567 11:35 12:30 CR7 Papua Skywings
PSW 4029 1234567 17:29 18:38 AT5 Papua Skywings
PSW 1059 1234567 20:45 21:40 CR7 Papua Skywings
from Gove (GOV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1449 1234567 07:13 09:35 CR7 Papua Skywings
PSW 1073 1234567 12:19 14:37 CR7 Papua Skywings
PSW 4055 1_34567 18:26 20:45 CR7 Papua Skywings
PSW 4057 1234567 23:58 02:16 CR7 Papua Skywings
from Hamilton Island (HTI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1211 123____ 02:26 04:15 CS1 Papua Skywings
PSW 1211 ____5__ 02:36 04:25 CS1 Papua Skywings
PSW 4067 1234567 18:15 20:05 CR7 Papua Skywings
from Hong Kong International (HKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1407 1234_67 06:09 14:25 CS3 Papua Skywings
PSW 1407 ____5__ 06:14 14:30 CS3 Papua Skywings
PSW 1271 1234567 06:24 14:45 CS1 Papua Skywings
PSW 1393 _2_4567 12:34 20:50 CS3 Papua Skywings
PSW 1393 1_3____ 12:35 20:51 CS3 Papua Skywings
PSW 1451 1_34567 12:59 21:15 CS1 Papua Skywings
PSW 1451 _2_____ 13:00 21:16 CS1 Papua Skywings
PSW 1359 1234567 18:13 02:29 CS3 Papua Skywings
from Honiara (HIR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1207 1234567 01:51 02:54 CR7 Papua Skywings
PSW 1115 1234567 08:10 09:13 CR7 Papua Skywings
PSW 1203 1234567 14:22 15:25 CR7 Papua Skywings
PSW 1195 1234567 20:14 21:17 CR7 Papua Skywings
from Horn Island (HID)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4041 1234567 00:50 02:15 AT5 Papua Skywings
PSW 4043 1234567 08:20 09:45 AT5 Papua Skywings
PSW 4023 1234567 13:19 14:44 AT5 Papua Skywings
PSW 4025 1234567 19:04 20:29 AT5 Papua Skywings
from Hoskins (HKN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Lae Nadzab (LAE)
PSW 110 1_3_5__ 04:06 05:17 AT5 Papua Skywings
PSW 106 1234567 07:08 09:56 AT5 Papua Skywings via RAB
PSW 102 1234567 13:24 14:34 AT5 Papua Skywings
to Madang (MAG)
PSW 104 1234567 18:51 20:11 AT5 Papua Skywings
to Mount Hagen (HGU)
PSW 102 1234567 13:24 15:47 AT5 Papua Skywings via LAE
to Port Moresby (POM)
PSW 1097 1234567 02:10 03:15 CS1 Papua Skywings
PSW 1045 1234567 05:30 06:35 CR7 Papua Skywings
PSW 1017 1234567 11:24 12:29 CR7 Papua Skywings
PSW 1027 1234567 17:30 18:35 CR7 Papua Skywings
PSW 1041 1234567 23:30 00:35 CR7 Papua Skywings
to Rabaul (RAB)
PSW 106 1234567 07:08 07:59 AT5 Papua Skywings
to Wewak (WWK)
PSW 104 1234567 18:51 21:27 AT5 Papua Skywings via MAG
from Jacquinot Bay (JAQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1067 1234567 18:20 19:29 CR7 Papua Skywings
from Jayapura (DJJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1277 1234567 00:30 03:09 CS1 Papua Skywings
from Kavieng (KVG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4061 1234567 07:02 08:29 CR7 Papua Skywings
PSW 4045 1234567 20:39 22:35 AT5 Papua Skywings
from Kiunga (UNG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1031 1234567 07:15 09:04 AT7 Papua Skywings
PSW 4039 1234567 18:59 20:44 AT5 Papua Skywings
from Lae Nadzab (LAE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Hoskins (HKN)
PSW 111 1_3_5__ 05:37 06:48 AT5 Papua Skywings
PSW 107 1234567 10:16 13:04 AT5 Papua Skywings via RAB
PSW 103 1234567 17:20 18:31 AT5 Papua Skywings
to Mount Hagen (HGU)
PSW 102 1234567 14:54 15:47 AT5 Papua Skywings
to Port Moresby (POM)
PSW 1341 1234567 01:10 01:59 CR7 Papua Skywings
PSW 1011 1234567 02:31 03:20 CR7 Papua Skywings
PSW 1405 1234567 02:36 03:25 CS1 Papua Skywings
PSW 1413 1234567 07:29 08:18 CR7 Papua Skywings
PSW 1047 1234567 08:15 09:04 CR7 Papua Skywings
PSW 1069 1234567 08:42 09:30 CS1 Papua Skywings
PSW 1071 1234567 11:46 12:34 CS1 Papua Skywings
PSW 4063 ____5__ 13:40 14:29 CR7 Papua Skywings
PSW 4063 1234_67 13:41 14:30 CR7 Papua Skywings
PSW 1013 1234567 14:31 15:20 CR7 Papua Skywings
PSW 1105 1234567 17:24 18:13 CR7 Papua Skywings
PSW 1029 1234_67 20:20 21:09 CR7 Papua Skywings
PSW 1099 1234567 23:19 00:08 CR7 Papua Skywings
to Rabaul (RAB)
PSW 107 1234567 10:16 11:53 AT5 Papua Skywings
from Mackay (MKY)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1127 1234567 00:31 02:29 CS3 Papua Skywings
PSW 1245 1234567 01:00 02:59 CS3 Papua Skywings
PSW 1181 1234567 19:09 21:10 CS3 Papua Skywings
from Madang (MAG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Hoskins (HKN)
PSW 105 1234567 23:03 00:23 AT5 Papua Skywings
to Port Moresby (POM)
PSW 4015 1234567 01:16 02:17 CS1 Papua Skywings
PSW 1043 1234567 02:21 03:22 CR7 Papua Skywings
PSW 1035 1234567 08:08 09:09 CR7 Papua Skywings
PSW 1117 1234567 11:23 12:24 CR7 Papua Skywings
PSW 1019 1234567 14:10 15:11 CR7 Papua Skywings
PSW 1049 1234567 17:26 18:27 CR7 Papua Skywings
PSW 1063 1234567 20:14 21:15 CS3 Papua Skywings
PSW 1051 1234567 23:26 00:27 CR7 Papua Skywings
to Wewak (WWK)
PSW 104 1234567 20:31 21:27 AT5 Papua Skywings
from Manila (MNL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1385 1234567 06:18 13:19 CS1 Papua Skywings
PSW 1225 1234567 13:25 20:19 CS1 Papua Skywings
PSW 1389 1234567 14:15 21:10 CS3 Papua Skywings
from Manus (MAS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1121 123456_ 01:42 03:05 CR7 Papua Skywings
PSW 4011 1234567 12:56 14:47 AT5 Papua Skywings
from Melbourne Tullamarine (MEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1253 1234567 03:54 07:56 CS3 Papua Skywings
PSW 1443 1234567 04:08 08:10 CS1 Papua Skywings
PSW 1469 1234567 04:29 08:31 CS1 Papua Skywings
PSW 1135 1234567 04:53 08:55 CS3 Papua Skywings
PSW 1459 1234567 09:59 14:05 CS1 Papua Skywings
PSW 1141 1234567 11:08 15:10 CS3 Papua Skywings
PSW 1251 1234567 15:57 19:59 CS3 Papua Skywings
PSW 1255 1234567 16:12 20:14 CS3 Papua Skywings
PSW 1131 __3____ 16:18 20:19 CS3 Papua Skywings
PSW 1131 12_4567 17:18 21:20 CS3 Papua Skywings
PSW 1463 1234567 20:14 00:16 CS1 Papua Skywings
PSW 1125 1234567 22:59 03:01 CS3 Papua Skywings
from Moranbah (MOV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1325 1234567 18:31 20:39 CR7 Papua Skywings
from Moro (MXH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1109 1234567 08:10 09:15 CR7 Papua Skywings
from Mount Hagen (HGU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Hoskins (HKN)
PSW 103 1234567 16:07 18:31 AT5 Papua Skywings via LAE
to Lae Nadzab (LAE)
PSW 103 1234567 16:07 17:00 AT5 Papua Skywings
to Port Moresby (POM)
PSW 1065 1234567 00:18 01:19 CS1 Papua Skywings
PSW 1419 1234567 01:01 02:04 CS1 Papua Skywings
PSW 1421 1234_67 04:57 06:00 CR7 Papua Skywings
PSW 1053 1234567 05:42 06:45 CS1 Papua Skywings
PSW 1327 1234567 07:26 08:29 CR7 Papua Skywings
PSW 1055 1234567 11:33 12:36 CR7 Papua Skywings
PSW 1159 1234567 13:08 14:09 CS3 Papua Skywings
PSW 1061 1234567 19:32 20:33 CS3 Papua Skywings
from Mount Isa (ISA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1057 1234567 07:26 09:35 CR7 Papua Skywings
PSW 1205 1234567 19:13 21:26 CR7 Papua Skywings
from Nadi (NAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1187 __3____ 01:15 03:34 CS1 Papua Skywings
PSW 1187 12_456_ 01:36 03:55 CS1 Papua Skywings
PSW 1371 1234567 06:16 08:45 CS3 Papua Skywings
PSW 1177 1234567 12:10 14:29 CS1 Papua Skywings
PSW 1395 1234567 17:55 20:24 CS1 Papua Skywings
from Nagoya Chubu Centrair (NGO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1189 1234567 13:24 20:34 CS1 Papua Skywings
from Newcastle Williamtown (NTL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 4047 1234567 11:54 15:20 CR7 Papua Skywings
from Osaka Kansai (KIX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1193 1234567 02:19 09:30 CS1 Papua Skywings
PSW 1191 1234567 06:58 14:09 CS3 Papua Skywings
from Perth (PER)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
PSW 1239 1234567 02:16 09:24 CS3 Papua Skywings
PSW 1471 1234567 07:06 14:14 CS3 Papua Skywings
PSW 1275 1234567 13:46 20:54 CS1 Papua Skywings
PSW 1175 1234567 14:32 21:40 CS1 Papua Skywings
PSW 1361 1234567 20:22 03:30 CS1 Papua Skywings
from Port Moresby (POM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Adelaide (ADL)
PSW 1146 1234567 04:20 07:39 CS3 Papua Skywings
PSW 4052 1234567 05:39 08:58 CR7 Papua Skywings
PSW 1460 1234567 09:58 13:17 CS3 Papua Skywings
PSW 1336 1234567 10:41 14:00 CS1 Papua Skywings
PSW 1154 1234567 16:30 19:49 CS3 Papua Skywings
PSW 1422 1234567 17:31 20:50 CS1 Papua Skywings
PSW 1212 _23_567 18:25 21:43 CRK Papua Skywings
to Alice Springs (ASP)
PSW 4068 1234567 22:27 00:51 CR7 Papua Skywings
to Alotau (GUR)
PSW 1084 1234567 03:59 04:49 CR7 Papua Skywings
PSW 4074 1234567 04:25 05:15 CR7 Papua Skywings
PSW 1200 1234567 11:15 12:05 CR7 Papua Skywings
PSW 1314 1234567 23:35 00:25 CR7 Papua Skywings
to Auckland (AKL)
PSW 1554 1234567 04:20 11:31 CS1 Papua Skywings
PSW 1074 1234567 09:44 16:55 CS1 Papua Skywings
PSW 1290 123456_ 23:05 06:16 CS3 Papua Skywings
PSW 1290 ______7 23:09 06:20 CS3 Papua Skywings
to Balimo (OPU)
PSW 4030 1234567 10:15 11:36 AT5 Papua Skywings
PSW 1038 1234567 18:19 19:43 AT7 Papua Skywings
to Brisbane (BNE)
PSW 1216 _____6_ 03:25 06:15 CRK Papua Skywings
PSW 4016 1234567 03:49 06:39 CS1 Papua Skywings
PSW 1342 1234567 05:15 08:05 CS3 Papua Skywings
PSW 1240 1234567 10:24 13:14 CS3 Papua Skywings
PSW 1440 1234567 11:00 13:50 CS1 Papua Skywings
PSW 1142 1234567 16:20 19:10 CS3 Papua Skywings
PSW 1128 1234567 22:24 01:14 CS3 Papua Skywings
PSW 1232 1234567 23:12 02:02 CR7 Papua Skywings
to Buka (BUA)
PSW 1102 1234567 06:19 07:50 CR7 Papua Skywings
to Cairns (CNS)
PSW 1464 1234567 01:10 02:32 CS1 Papua Skywings
PSW 1148 1234567 04:10 05:32 CS3 Papua Skywings
PSW 1234 1234567 05:05 06:27 CR7 Papua Skywings
PSW 1466 1234567 07:09 08:31 CS1 Papua Skywings
PSW 1168 1234567 10:25 11:47 CS3 Papua Skywings
PSW 1112 1234567 11:10 12:32 CS3 Papua Skywings
PSW 4012 1234567 15:38 17:00 CS1 Papua Skywings
PSW 1172 1234567 16:30 17:52 CS3 Papua Skywings
PSW 1214 1__4___ 18:20 19:42 CRK Papua Skywings
PSW 1428 1234567 18:30 19:52 CR7 Papua Skywings
PSW 1088 1234567 21:43 23:05 CS3 Papua Skywings
PSW 1078 1234567 23:30 00:52 CS1 Papua Skywings
to Canberra (CBR)
PSW 1094 12345_7 05:45 09:30 CRK Papua Skywings
PSW 1184 1234567 10:15 14:01 CS1 Papua Skywings
PSW 4058 1234567 17:00 20:45 CR7 Papua Skywings
PSW 4004 1234567 22:15 02:00 CS1 Papua Skywings
to Cebu (CEB)
PSW 1390 1_34_6_ 22:45 01:15 CS3 Papua Skywings
to Christchurch (CHC)
PSW 1110 1234567 16:19 23:55 CS3 Papua Skywings
to Coolangatta / Gold Coast (OOL)
PSW 1090 1234567 04:10 07:06 CR7 Papua Skywings
PSW 1362 1234567 04:35 07:31 CS1 Papua Skywings
PSW 1228 1234567 10:30 13:26 CR7 Papua Skywings
PSW 1386 1234567 13:55 16:51 CS1 Papua Skywings
PSW 1118 1234567 16:10 19:06 CR7 Papua Skywings
to Daru (DAU)
PSW 1076 1234567 10:15 11:12 CR7 Papua Skywings
PSW 4008 1234567 23:05 00:17 AT5 Papua Skywings
to Darwin (DRW)
PSW 1220 1234567 04:25 06:27 CS3 Papua Skywings
PSW 1178 1234567 09:49 11:51 CS1 Papua Skywings
PSW 1400 1234567 10:35 12:37 CS1 Papua Skywings
PSW 1350 1234567 15:44 17:46 CS1 Papua Skywings
PSW 1230 1234567 17:16 19:18 CR7 Papua Skywings
PSW 1456 1234567 18:40 20:42 CS3 Papua Skywings
PSW 1182 1234567 21:50 23:52 CS3 Papua Skywings
PSW 1308 1234567 23:30 01:32 CS1 Papua Skywings
to Edward River (EDR)
PSW 4018 1234567 22:30 00:27 AT5 Papua Skywings
to Fukuoka (FUK)
PSW 1196 1234567 05:25 10:40 CS1 Papua Skywings
to Goroka (GKA)
PSW 4026 1234567 04:05 05:14 AT5 Papua Skywings
PSW 1036 1234567 10:20 11:15 CR7 Papua Skywings
PSW 4028 1234567 16:00 17:09 AT5 Papua Skywings
PSW 1058 1234567 19:00 19:55 CR7 Papua Skywings
PSW 4032 1234567 22:05 23:14 AT5 Papua Skywings
to Gove (GOV)
PSW 1448 1234567 05:25 06:47 CR7 Papua Skywings
PSW 1072 1234567 10:35 11:53 CR7 Papua Skywings
PSW 4054 1_34567 16:40 17:59 CR7 Papua Skywings
PSW 4056 1234567 22:20 23:38 CR7 Papua Skywings
to Hamilton Island (HTI)
PSW 4066 1234567 15:54 17:44 CR7 Papua Skywings
PSW 1210 _2_____ 22:24 00:13 CS1 Papua Skywings
PSW 1210 1__4__7 22:55 00:44 CS1 Papua Skywings
to Hong Kong International (HKG)
PSW 1392 1234567 04:09 08:25 CS3 Papua Skywings
PSW 1450 1234567 04:30 08:47 CS1 Papua Skywings
PSW 1358 1234567 10:45 15:01 CS3 Papua Skywings
PSW 1406 1234567 16:14 20:30 CS3 Papua Skywings
PSW 1270 1234567 22:44 03:00 CS1 Papua Skywings
to Honiara (HIR)
PSW 1114 1234567 04:04 07:07 CR7 Papua Skywings
PSW 1202 1234567 09:54 12:57 CR7 Papua Skywings
PSW 1194 1234567 16:30 19:33 CR7 Papua Skywings
PSW 1206 1234567 22:20 01:23 CR7 Papua Skywings
to Horn Island (HID)
PSW 4042 1234567 06:10 07:35 AT5 Papua Skywings
PSW 4022 1234567 10:40 12:05 AT5 Papua Skywings
PSW 4024 1234567 17:05 18:30 AT5 Papua Skywings
PSW 4040 1234567 22:40 00:05 AT5 Papua Skywings
to Hoskins (HKN)
PSW 1096 1234567 00:25 01:30 CS1 Papua Skywings
PSW 1044 1234567 04:05 05:10 CR7 Papua Skywings
PSW 1016 1234567 10:00 11:04 CR7 Papua Skywings
PSW 1026 1234567 16:05 17:10 CR7 Papua Skywings
PSW 1040 1234567 22:05 23:10 CR7 Papua Skywings
to Jacquinot Bay (JAQ)
PSW 1066 1234567 16:09 17:18 CR7 Papua Skywings
to Jayapura (DJJ)
PSW 1276 1234567 22:04 22:47 CS1 Papua Skywings
to Kavieng (KVG)
PSW 4060 1234567 05:15 06:42 CR7 Papua Skywings
PSW 4044 1234567 18:15 20:11 AT5 Papua Skywings
to Kiunga (UNG)
PSW 1030 1234567 05:20 07:10 AT7 Papua Skywings
PSW 4038 1234567 16:50 18:35 AT5 Papua Skywings
to Lae Nadzab (LAE)
PSW 1340 1234567 00:05 00:54 CR7 Papua Skywings
PSW 1010 1234567 01:09 01:58 CR7 Papua Skywings
PSW 1068 1234567 04:10 04:58 CS1 Papua Skywings
PSW 1412 1234567 06:20 07:09 CR7 Papua Skywings
PSW 1046 1234567 07:05 07:54 CR7 Papua Skywings
PSW 1070 1234567 10:10 10:58 CS1 Papua Skywings
PSW 4062 1234567 11:55 12:44 CR7 Papua Skywings
PSW 1012 1234567 13:22 14:11 CR7 Papua Skywings
PSW 1104 1234567 16:15 17:04 CR7 Papua Skywings
PSW 1028 1234_67 18:55 19:44 CR7 Papua Skywings
PSW 1098 1234567 22:10 22:59 CR7 Papua Skywings
PSW 1404 1234567 23:15 00:04 CS1 Papua Skywings
to Mackay (MKY)
PSW 1180 1234567 16:35 18:36 CS3 Papua Skywings
PSW 1126 1234567 21:54 23:51 CS3 Papua Skywings
PSW 1244 1234567 22:30 00:30 CS3 Papua Skywings
to Madang (MAG)
PSW 1042 1234567 01:00 02:01 CR7 Papua Skywings
PSW 1034 1234567 04:10 05:11 CR7 Papua Skywings
PSW 1116 1234567 10:02 11:03 CR7 Papua Skywings
PSW 1018 1234567 12:49 13:50 CR7 Papua Skywings
PSW 1048 1234567 16:05 17:06 CR7 Papua Skywings
PSW 1062 1234567 17:50 18:51 CS3 Papua Skywings
PSW 1050 1234567 22:05 23:06 CR7 Papua Skywings
PSW 4014 1234567 23:45 00:46 CS1 Papua Skywings
to Manila (MNL)
PSW 1224 1234567 05:26 08:20 CS1 Papua Skywings
PSW 1388 1234567 10:05 13:00 CS3 Papua Skywings
PSW 1384 1234567 21:59 01:00 CS1 Papua Skywings
to Manus (MAS)
PSW 4010 1234567 10:45 12:36 AT5 Papua Skywings
PSW 1120 12345_7 22:56 00:19 CR7 Papua Skywings
to Melbourne Tullamarine (MEL)
PSW 1140 1234567 04:23 08:25 CS3 Papua Skywings
PSW 1458 1234567 04:53 08:55 CS1 Papua Skywings
PSW 1254 1234567 05:55 09:57 CS3 Papua Skywings
PSW 1130 1234567 10:08 14:10 CS3 Papua Skywings
PSW 1250 1234567 10:43 14:45 CS3 Papua Skywings
PSW 1462 1234567 13:45 17:47 CS1 Papua Skywings
PSW 1124 1234567 16:15 20:17 CS3 Papua Skywings
PSW 1442 1234567 19:25 23:27 CS1 Papua Skywings
PSW 1134 1234567 22:00 02:02 CS3 Papua Skywings
PSW 1252 1234567 22:30 02:32 CS3 Papua Skywings
PSW 1468 1234567 23:25 03:27 CS1 Papua Skywings
to Moranbah (MOV)
PSW 1324 1234567 15:39 17:47 CR7 Papua Skywings
to Moro (MXH)
PSW 1108 1234567 06:22 07:27 CR7 Papua Skywings
to Mount Hagen (HGU)
PSW 1420 1234_67 01:00 02:03 CR7 Papua Skywings
PSW 1052 1234567 03:59 05:02 CS1 Papua Skywings
PSW 1326 1234567 05:30 06:33 CR7 Papua Skywings
PSW 1054 1234567 10:10 11:13 CR7 Papua Skywings
PSW 1158 1234567 11:20 12:21 CS3 Papua Skywings
PSW 1060 1234567 16:10 17:11 CS3 Papua Skywings
PSW 1064 1234567 21:59 23:00 CS1 Papua Skywings
PSW 1418 1234567 23:20 00:23 CS1 Papua Skywings
to Mount Isa (ISA)
PSW 1056 1234567 04:25 06:34 CR7 Papua Skywings
PSW 1204 1234567 16:40 18:53 CR7 Papua Skywings
to Nadi (NAN)
PSW 1176 ___4___ 04:09 10:28 CS1 Papua Skywings
PSW 1176 1______ 04:19 10:38 CS1 Papua Skywings
PSW 1176 _23_567 04:40 10:59 CS1 Papua Skywings
PSW 1394 1234567 10:10 16:29 CS1 Papua Skywings
PSW 1186 12345_7 17:45 00:04 CS1 Papua Skywings
PSW 1370 1234567 23:05 05:24 CS3 Papua Skywings
to Nagoya Chubu Centrair (NGO)
PSW 1188 1234567 05:20 10:30 CS1 Papua Skywings
to Newcastle Williamtown (NTL)
PSW 4046 1234567 04:35 08:01 CR7 Papua Skywings
to Osaka Kansai (KIX)
PSW 1192 1234567 10:55 16:06 CS1 Papua Skywings
PSW 1190 1234567 23:40 04:51 CS3 Papua Skywings
to Perth (PER)
PSW 1274 1234567 04:45 07:53 CS1 Papua Skywings
PSW 1174 1234567 10:15 13:23 CS1 Papua Skywings
PSW 1360 1234567 16:25 19:33 CS1 Papua Skywings
