No airline yet?
Click here to found your new enterprise now!
Current local time | 11:47:09 Wednesday 13.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 02:03:52 UTC |
IATA code | DMU |
ICAO code | VEMR |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Nagaland |
Country | India |
Continent | Near East |
Runway | 2,290 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2021-01-16 16:34 UTC | Markhor Airways have shut down their station at Dimapur. |
2017-08-26 11:48 UTC | Fly Pakistan has opened a new station at Dimapur. |
2017-08-26 11:48 UTC | Fly Brasil Regio have shut down their station at Dimapur. |
2017-08-26 11:47 UTC | Fly Brasil Regio has opened a new station at Dimapur. |
2015-11-23 20:49 UTC | Victoria Pacific Airlines has opened a new station at Dimapur. |
2015-01-28 15:00 UTC | Subcontinental India Airways has opened a new station at Dimapur. |
2014-08-31 03:58 UTC | Sioux Jet has opened a new station at Dimapur. |
2014-04-19 12:44 UTC | sonlocos express has opened a new station at Dimapur. |
2014-03-03 10:26 UTC | Indish Eagle has opened a new station at Dimapur. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Subcontinental India Airways | 28 Departures |