No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 1 | 0 | 1 | 1 | 0 | 5.9 yrs |
Airbus A220-300 | 1 | 0 | 1 | 1 | 0 | 4.6 yrs |
Airbus A318-100 heavy | 3 | 0 | 3 | 3 | 0 | 7.4 yrs |
Airbus A318-100 light | 1 | 0 | 1 | 1 | 0 | 10.5 yrs |
Airbus A320neo light SHARP | 1 | 0 | 1 | 1 | 0 | 5.2 yrs |
Airbus A321-200 standard | 2 | 0 | 2 | 2 | 0 | 10.8 yrs |
Boeing 737-600 BGW | 315 | 1 | 316 | 0 | 0 | 10.4 yrs |
Boeing 737-600 HGW | 14 | 0 | 14 | 0 | 0 | 10.5 yrs |
Boeing 737-700 BGW | 213 | 2 | 215 | 0 | 0 | 10.5 yrs |
Boeing 737-700 HGW | 12 | 1 | 13 | 0 | 0 | 10.6 yrs |
Boeing 737-700 HGW (winglets) | 28 | 6 | 34 | 0 | 0 | 10.3 yrs |
Boeing 737-700C | 59 | 2 | 61 | 0 | 0 | 10.0 yrs |
Boeing 737-700ER (scimitar) | 5 | 31 | 36 | 0 | 0 | 6.9 yrs |
Boeing 737-700ER (winglets) | 33 | 80 | 113 | 0 | 0 | 8.6 yrs |
Boeing 737-8 | 2 | 5 | 7 | 0 | 0 | 1.1 yrs |
Boeing 737-800 BGW | 59 | 0 | 59 | 0 | 0 | 10.4 yrs |
Boeing 737-800 HGW | 31 | 12 | 43 | 0 | 0 | 10.6 yrs |
Boeing 737-800 HGW (winglets) | 10 | 10 | 20 | 0 | 0 | 10.5 yrs |
Boeing 737-800 SFP | 2 | 0 | 2 | 0 | 0 | 8.5 yrs |
Boeing 737-9 | 5 | 41 | 46 | 0 | 0 | 1.9 yrs |
Boeing 737-900ER BGW | 78 | 40 | 118 | 0 | 0 | 10.4 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 1 | 1 | 0 | 0 | 10.6 yrs |
Boeing 737-900ER HGW | 13 | 37 | 50 | 0 | 0 | 10.5 yrs |
Boeing 737-900ER HGW (scimitar) | 0 | 4 | 4 | 0 | 0 | 8.0 yrs |
Boeing 737-900ER HGW (winglets) | 15 | 84 | 99 | 0 | 0 | 10.2 yrs |
Boeing 787-8 | 106 | 89 | 195 | 0 | 0 | 9.0 yrs |
Boeing 787-9 | 18 | 3 | 21 | 0 | 0 | 6.9 yrs |
DHC Dash 8-400 BASIC | 39 | 0 | 39 | 2 | 0 | 8.4 yrs |
DHC Dash 8-400 EHGW | 13 | 0 | 13 | 0 | 0 | 8.3 yrs |
DHC Dash 8-400A | 45 | 0 | 45 | 2 | 0 | 10.8 yrs |
DHC Dash 8-400B | 17 | 0 | 17 | 0 | 0 | 10.8 yrs |
Embraer 195 E2 | 1 | 0 | 1 | 1 | 0 | 4.2 yrs |
overall | 1,142 | 449 | 1,591 | 14 | 0 | 9.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Subcontinental Paraguay Airways | Asuncion (ASU) | AAA | 50.00% | UNASUR | |||
Subcontinental Guatemala Airways | Guatemala City (GUA) | AAA | 100.00% | not listed | |||
Subcontinental Pakistan Airways | Islamabad (ISB) | AAA | 86.20% | PAKFLY | |||
Subcontinental Honduras Airways | San Pedro Sula (SAP) | AAA | 55.90% | FLYSAP | |||
Subcontinental Kuwait Airways | Kuwait (KWI) | AAA | 80.10% | KUWAIT | |||
Subcontinental Qatar | Doha (DOH) | AAA | 100.00% | not listed | |||
Subcontinental Iraq Airways | Baghdad (BGW) | AAA | 86.20% | IRAQI |
The enterprise has not published any information so far.
Name | Subcontinental India Airways |
Code | IIN |
Alliance | Global Excellence Alliance |
Stock symbol | not listed |
Headquarters | Mumbai (BOM) |
Country | India |
Parent company | Enterprise is a holding |
Managing director | EXtron |
Founded | 2013-11-26 |
Rating | AAA |
Transported passengers | 1,833,501,718 |
Transported cargo | 106,264,550 CU |
Stations | 621 |
Fleet size | 1,591 |
Staff | 137,131 |
2024-09-26
10:03
|
Australia Wings and Subcontinental India Airways have signed a new interlining agreement. |
2024-09-15
17:39
|
Subcontinental India Airways now has the largest stake in UNASUR Airlines and thereby took over control of the company. |
2024-09-07
16:54
|
Subcontinental India Airways now has the largest stake in Air Tipico Honduras and thereby took over control of the company. |
2024-09-01
05:24
|
Subcontinental India Airways now has the largest stake in Subcontinental Kuwait Airways and thereby took over control of the company. |
2024-07-04
05:26
|
Blu Horizon Airways and Subcontinental India Airways have signed a new interlining agreement. |
2024-06-17
15:52
|
Subcontinental India Airways have shut down their station at Pensacola. |
2024-06-17
15:52
|
Subcontinental India Airways have shut down their station at Tallahassee. |
2024-06-17
15:51
|
Subcontinental India Airways has opened a new station at Tallahassee. |
2024-06-17
15:51
|
Subcontinental India Airways has opened a new station at Pensacola. |
2024-06-15
15:36
|
Subcontinental India Airways and Subcontinental Guatemala Airways have signed a new interlining agreement. |
2024-06-15
14:57
|
Subcontinental India Airways has opened a new station at St. Louis. |
2024-06-15
12:54
|
Subcontinental India Airways has opened a new station at Guatemala City. |
2024-05-20
11:57
|
Subcontinental India Airways has opened a new station at New Goa. |
2024-05-20
11:57
|
Subcontinental India Airways has opened a new station at Deoghar. |
2024-05-20
09:44
|
Subcontinental India Airways has opened a new station at New Ulaanbaatar. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.